GPSL 2011-08-09
Match Date: 8/9/2011
Combined divisions - These are NOT official results.

Stage: 1  Nashville
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Adamson, Alan          19   C   Single Stack  141   0  21.63   6.5187 150.0000 100.00%
    2 Gingco, Gerard         18   M   Production  134  10  21.55   5.7541 132.4060  88.27%
    3 Harkey Sr., Bart        1   C   Open        132   0  23.86   5.5323 127.3022  84.87%
    4 Coad, Paul              6   C   Limited     137   0  25.19   5.4387 125.1484  83.43%
    5 Allen, Kevin            7   B   Production  124   0  23.55   5.2654 121.1607  80.77%
    6 Alvarado, Johnathan    12   C   Production  131  10  25.80   4.6899 107.9180  71.95%
    7 Jones, Jansen          11   B   Limited     120   0  26.77   4.4826 103.1479  68.77%
    8 Tan, Raymond            8   C   Production  128   0  30.67   4.1735  96.0353  64.02%
    9 Rubin, Marty            2   C   Limited     132  10  30.38   4.0158  92.4065  61.60%
   10 Burch, Dustin          14   U   Limited     144   0  36.53   3.9420  90.7083  60.47%
   11 Rheingans-Carrion, R   17   U   Single Stack  102   0  26.36   3.8695  89.0400  59.36%
   12 Lumsden, Clay          16   C   Production  113  10  28.91   3.5628  81.9826  54.66%
   13 Romero, Angie           3   D   Open        129   0  42.22   3.0554  70.3070  46.87%
   14 Tatum, Glenn           10   U   Limited     134  10  41.25   3.0061  69.1725  46.12%
   15 Pfaff, Mark            15   C   Production  131  20  40.51   2.7401  63.0517  42.03%
   16 Youmans, Scott         13   U   Limited     128  30  41.33   2.3712  54.5630  36.38%
   17 Renfroe, Michael        4   U   Production  102  20  36.36   2.2552  51.8938  34.60%
   18 Calingasan, Carlo       9   U   Single Stack  124  40  74.62   1.1257  25.9032  17.27%
   19 Jessing, Rick           5   U   Limited      98  80  53.19   0.3384   7.7868   5.19%
Stage: 2  Is Gonna Get
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Adamson, Alan          19   C   Single Stack   66   0  12.18   5.4187  70.0000 100.00%
    2 Gingco, Gerard         18   M   Production   62   0  11.68   5.3082  68.5725  97.96%
    3 Coad, Paul              6   C   Limited      63   0  14.11   4.4649  57.6786  82.40%
    4 Alvarado, Johnathan    12   C   Production   60   0  14.98   4.0053  51.7414  73.92%
    5 Lumsden, Clay          16   C   Production   64   0  16.80   3.8095  49.2120  70.30%
    6 Harkey Sr., Bart        1   C   Open         58   0  15.23   3.8083  49.1965  70.28%
    7 Rheingans-Carrion, R   17   U   Single Stack   50   0  13.45   3.7175  48.0235  68.61%
    8 Tan, Raymond            8   C   Production   60   0  16.15   3.7152  47.9938  68.56%
    9 Romero, Angie           3   D   Open         66   0  22.26   2.9650  38.3025  54.72%
   10 Renfroe, Michael        4   U   Production   58   0  20.07   2.8899  37.3324  53.33%
   11 Pfaff, Mark            15   C   Production   64   0  22.15   2.8894  37.3259  53.32%
   12 Burch, Dustin          14   U   Limited      70   0  24.29   2.8818  37.2277  53.18%
   13 Allen, Kevin            7   B   Production   57  20  13.16   2.8116  36.3209  51.89%
   14 Rubin, Marty            2   C   Limited      59  10  17.81   2.7513  35.5419  50.77%
   15 Youmans, Scott         13   U   Limited      63  20  19.79   2.1728  28.0687  40.10%
   16 Tatum, Glenn           10   U   Limited      63  10  24.49   2.1641  27.9563  39.94%
   17 Jones, Jansen          11   B   Limited      43  20  12.31   1.8684  24.1364  34.48%
   18 Calingasan, Carlo       9   U   Single Stack   59  10  30.50   1.6066  20.7544  29.65%
   19 Jessing, Rick           5   U   Limited      50  40  24.84   0.4026   5.2009   7.43%
Stage: 3  Some
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gingco, Gerard         18   M   Production   92   0  15.57   5.9088 100.0000 100.00%
    2 Allen, Kevin            7   B   Production   82   0  15.29   5.3630  90.7629  90.76%
    3 Harkey Sr., Bart        1   C   Open         90   0  17.89   5.0307  85.1391  85.14%
    4 Adamson, Alan          19   C   Single Stack   91   0  19.12   4.7594  80.5477  80.55%
    5 Alvarado, Johnathan    12   C   Production   72   0  17.30   4.1618  70.4339  70.43%
    6 Jones, Jansen          11   B   Limited      70  10  14.63   4.1012  69.4083  69.41%
    7 Rheingans-Carrion, R   17   U   Single Stack   78   0  19.72   3.9554  66.9408  66.94%
    8 Burch, Dustin          14   U   Limited      90   0  23.06   3.9029  66.0523  66.05%
    9 Coad, Paul              6   C   Limited      89  20  18.11   3.8100  64.4801  64.48%
   10 Tan, Raymond            8   C   Production   78   0  20.76   3.7572  63.5865  63.59%
   11 Rubin, Marty            2   C   Limited      95   0  25.77   3.6865  62.3900  62.39%
   12 Youmans, Scott         13   U   Limited      97   0  28.44   3.4107  57.7224  57.72%
   13 Tatum, Glenn           10   U   Limited      86   0  26.50   3.2453  54.9232  54.92%
   14 Lumsden, Clay          16   C   Production   83  10  23.09   3.1615  53.5049  53.50%
   15 Renfroe, Michael        4   U   Production   70   0  25.31   2.7657  46.8065  46.81%
   16 Romero, Angie           3   D   Open         77  10  27.72   2.4170  40.9051  40.91%
   17 Jessing, Rick           5   U   Limited      83   0  35.69   2.3256  39.3582  39.36%
   18 Pfaff, Mark            15   C   Production   74  40  31.64   1.0746  18.1864  18.19%
   19 Calingasan, Carlo       9   U   Single Stack   74  40  52.14   0.6521  11.0361  11.04%
Stage: 4  Georgia Rain
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Allen, Kevin            7   B   Production   58   0   8.91   6.5095  70.0000 100.00%
    2 Adamson, Alan          19   C   Single Stack   65   0  10.66   6.0976  65.5706  93.67%
    3 Jones, Jansen          11   B   Limited      60   0  10.11   5.9347  63.8189  91.17%
    4 Alvarado, Johnathan    12   C   Production   58   0  11.80   4.9153  52.8567  75.51%
    5 Coad, Paul              6   C   Limited      66   0  13.85   4.7653  51.2437  73.21%
    6 Burch, Dustin          14   U   Limited      54   0  13.60   3.9706  42.6979  61.00%
    7 Rheingans-Carrion, R   17   U   Single Stack   68   0  17.55   3.8746  41.6656  59.52%
    8 Rubin, Marty            2   C   Limited      59   0  15.37   3.8386  41.2784  58.97%
    9 Gingco, Gerard         18   M   Production   53  10  11.22   3.8324  41.2118  58.87%
   10 Harkey Sr., Bart        1   C   Open         46   0  12.64   3.6392  39.1342  55.91%
   11 Youmans, Scott         13   U   Limited      69   0  20.97   3.2904  35.3834  50.55%
   12 Pfaff, Mark            15   C   Production   62   0  20.67   2.9995  32.2552  46.08%
   13 Tan, Raymond            8   C   Production   53  20  12.59   2.6211  28.1860  40.27%
   14 Jessing, Rick           5   U   Limited      57   0  22.22   2.5653  27.5860  39.41%
   15 Tatum, Glenn           10   U   Limited      61  10  20.31   2.5111  27.0031  38.58%
   16 Romero, Angie           3   D   Open         53  10  19.44   2.2119  23.7857  33.98%
   17 Renfroe, Michael        4   U   Production   46  20  18.03   1.4420  15.5066  22.15%
   18 Calingasan, Carlo       9   U   Single Stack   50  50  23.37   0.0000   0.0000   0.00%
  Tie Lumsden, Clay          16   C   Production   48  60  14.17   0.0000   0.0000   0.00%
Printed: 08/10/2011 5:09 PM
